Category:Tionscadal na Nod images
From CODECS: Online Database and e-Resources for Celtic Studies
Media in category ‘Tionscadal na Nod images’
The following 200 files are in this category, out of 523 total.
(previous page) (next page)- 3num-23O48f2rb8.png 241 × 400; 17 KB
- 3num2-23O48f2rb8.png 301 × 400; 19 KB
- 4-(GaelicVf10va).png 520 × 400; 16 KB
- 4-RIA-23O48af29ra.png 330 × 400; 13 KB
- 5-23E29p158a.png 283 × 400; 9 KB
- 5-23O48f1vb9.png 252 × 400; 12 KB
- 5cuig-23E29p158a.png 443 × 400; 12 KB
- 5ii-23O48f1vb9.png 631 × 400; 30 KB
- 7mad-RIADv2a-f(13A)r.png 438 × 400; 24 KB
- 23O48(a)f26r(N3)2.png 524 × 400; 25 KB
- 23O48(a)f26r(u briste)2.png 395 × 400; 15 KB
- 23O48af18v-immurgu-no-punctus.png 795 × 400; 40 KB
- 23O48af18v-immurgu-punctus.png 1,016 × 400; 45 KB
- 1437-RIA 23O48af29ra.png 793 × 400; 41 KB
- A-open.png 382 × 400; 28 KB
- A-(pointed)-1.png 911 × 400; 94 KB
- A-(pointed)-2.png 946 × 400; 82 KB
- A-(pointed)-3.png 943 × 400; 80 KB
- A-23E29fI159b.png 352 × 400; 16 KB
- A-23P12f234v.png 405 × 400; 37 KB
- A-quo.png 552 × 400; 67 KB
- A-RawlB512-f31vb.png 406 × 400; 10 KB
- A-rounded-1.png 818 × 542; 7 KB
- A-rounded-2.png 820 × 567; 9 KB
- A-rounded.png 1,042 × 400; 43 KB
- A-subscript.png 479 × 400; 25 KB
- A-super-23P12f249r.png 442 × 400; 22 KB
- A-superscript.png 345 × 400; 29 KB
- A-variant.png 964 × 678; 34 KB
- A-with-susp-stroke.png 420 × 400; 37 KB
- A1(23P2f81r)2.png 463 × 400; 65 KB
- A12p37-dicitur.png 486 × 400; 23 KB
- A12p37-hi.png 289 × 400; 11 KB
- A12p37-i-sub.png 321 × 400; 15 KB
- A12p37-s-super.png 350 × 400; 17 KB
- A12p37-Toisc.png 949 × 400; 38 KB
- A12p37-unde dicitur.png 694 × 400; 38 KB
- Ac-FrancA12.png 434 × 400; 18 KB
- Acht (insular s).png 478 × 400; 19 KB
- Acht-FrancA12.png 753 × 400; 39 KB
- Acu.png 507 × 400; 27 KB
- Acutedis 23E29p83.png 481 × 400; 20 KB
- Ae-ligature-allograph.png 543 × 400; 34 KB
- Ae-RawlB502-f72vb.png 417 × 400; 11 KB
- Ae-RawlB514f2v.png 617 × 400; 34 KB
- Ae.png 444 × 400; 19 KB
- Aer-RawlB502f62r.png 486 × 400; 26 KB
- Ailill-RawlB512f2rb.png 754 × 400; 25 KB
- Aillill-RawlB512f2ra.png 1,055 × 400; 68 KB
- Aimser-23P12f177ra.png 578 × 400; 41 KB
- Aimser-Laud615p133.png 505 × 400; 27 KB
- Ainm-RawlB506f11vb.png 427 × 400; 28 KB
- Air.png 343 × 400; 35 KB
- Alig-Laud615p133.png 471 × 400; 20 KB
- Amail-23E29p112.png 678 × 400; 53 KB
- Ao-ligature-Laud615p133.png 477 × 400; 17 KB
- Ao-RawlB512f2r.png 485 × 400; 16 KB
- Apud-RawlB512-f31vb.png 542 × 400; 22 KB
- Ar-23P12f232v.png 421 × 400; 45 KB
- Ar-air-23O48f2rb23.png 481 × 400; 20 KB
- Ar-Dii1f124rb.png 362 × 400; 16 KB
- Ar.png 387 × 400; 36 KB
- Ar3-Dii1f112ra.png 424 × 400; 14 KB
- Are-ligature.png 415 × 400; 53 KB
- Arr-23E29p160a.png 329 × 400; 12 KB
- Arr-Dii1f112ra.png 415 × 400; 15 KB
- Art-Dii1f3vb.png 414 × 400; 16 KB
- Arus-23E29p112.png 385 × 400; 23 KB
- Ass (digraph).png 590 × 400; 75 KB
- Asubopen-23E29p162b.png 399 × 400; 22 KB
- Ataa-RawlB512-f32ra.png 828 × 400; 58 KB
- B2a.png 776 × 400; 40 KB
- B2b.png 645 × 400; 27 KB
- Ben-RIACiii2f10ra.png 535 × 400; 21 KB
- Ben-RIADiv1f2rb.png 450 × 400; 22 KB
- Ber-b-Dv2af12vb.png 464 × 400; 26 KB
- Berad.png 717 × 400; 40 KB
- Beraid-YBLcol865.png 712 × 400; 46 KB
- Bre-23E29p158b.png 407 × 400; 15 KB
- Breve-ponc.png 328 × 400; 15 KB
- C-23P12f234v.png 352 × 400; 19 KB
- C-regular2.png 683 × 400; 54 KB
- C-regular3.png 501 × 400; 38 KB
- C-superscript-1.png 374 × 400; 18 KB
- C-superscript-2.png 395 × 400; 36 KB
- C2.png 1,004 × 799; 125 KB
- Cach-LUp11b.png 470 × 400; 15 KB
- Cath.png 499 × 400; 63 KB
- Cc (digraph).png 388 × 400; 28 KB
- Ceann-23P12f167va.png 464 × 400; 20 KB
- Ceann-faoi-eite.jpg 90 × 70; 2 KB
- Ceann-faoi.jpg 68 × 64; 8 KB
- Ceann-faoi.png 401 × 400; 43 KB
- Ceann-half.png 400 × 359; 15 KB
- Ceann-RawlB506f11r.png 426 × 400; 18 KB
- Ceannfaoieitte-LUf5a.png 549 × 400; 15 KB
- Ceist-LUp83a.png 542 × 400; 20 KB
- Cenn-fo-eitte-RIAD1iif3vb.png 478 × 400; 23 KB
- Cer.png 313 × 400; 34 KB
- Cet-23E29p158a.png 416 × 400; 9 KB
- Cet.png 605 × 400; 59 KB
- Cethra.png 806 × 400; 100 KB
- Ch-spiritus.png 386 × 400; 11 KB
- Chomram.png 899 × 400; 136 KB
- Chucu.png 483 × 400; 27 KB
- Chucumsa.png 1,034 × 400; 146 KB
- Ciall-YBLcol39-41.png 447 × 400; 31 KB
- Colonandupwardcurve-RawlB512f2ra.png 670 × 400; 13 KB
- ColumCille-LUp11b.png 890 × 400; 30 KB
- Comram.png 897 × 400; 40 KB
- Con-reversed-c.png 69 × 80; 2 KB
- Con.jpg 50 × 90; 957 bytes
- Conacht.png 519 × 400; 54 KB
- Conall.png 687 × 400; 74 KB
- Conchobar2.png 1,007 × 400; 129 KB
- Conn.png 472 × 400; 19 KB
- Connacht.png 687 × 400; 94 KB
- Cormac.png 700 × 400; 128 KB
- Cra-RawlB502f62rb.png 322 × 400; 11 KB
- Cri 2.png 296 × 400; 33 KB
- Cri-23P12f249r.png 319 × 400; 15 KB
- Cride.png 611 × 400; 74 KB
- Crossstrokethroughdescender.png 376 × 400; 23 KB
- Cru.png 329 × 400; 49 KB
- D-(regular)-1.png 754 × 400; 28 KB
- D-(regular)-2.png 513 × 400; 20 KB
- D-3B23p44b.png 312 × 400; 10 KB
- D-RawlB512-f31vb.png 428 × 400; 16 KB
- D-RawlB512-f33va.png 249 × 400; 10 KB
- D-RIA3B23p35a9.png 326 × 400; 20 KB
- D2.png 1,047 × 782; 26 KB
- Da-RIA3B23p35a9.png 474 × 400; 32 KB
- Dano.png 539 × 400; 62 KB
- De-ligature-23P12f158ra.png 388 × 400; 15 KB
- De-ligature-allo.png 427 × 400; 28 KB
- De-RawlB512f12vb.png 309 × 400; 11 KB
- De.png 307 × 400; 31 KB
- Debide-23P12f158ra.png 787 × 400; 34 KB
- Dec-RawlB512f31vb.png 457 × 400; 24 KB
- Deletionmark.png 342 × 400; 15 KB
- Depscop-RawlB512-f33ra.png 644 × 400; 60 KB
- Dh breve ponc.png 283 × 400; 38 KB
- Di-RawlB512-f32vb.png 282 × 400; 12 KB
- Di-RawlB512-f33rb.png 333 × 400; 20 KB
- Dicitur-LUp11a.png 560 × 400; 20 KB
- Dicuntur-Dii1f124ra.png 832 × 400; 32 KB
- Didiu-1.png 449 × 400; 52 KB
- Didiu-2.png 536 × 400; 58 KB
- Didiu-3.png 581 × 400; 53 KB
- Didiu.png 549 × 400; 48 KB
- Didiu2.jpg 170 × 90; 1 KB
- Dii1f121v.png 346 × 400; 17 KB
- Dis-RawlB512-f33ra.png 382 × 400; 19 KB
- Dixit (dx).png 493 × 400; 22 KB
- Do.png 556 × 400; 54 KB
- Dochum-LUp120a.png 582 × 400; 34 KB
- Dot-super-2.png 373 × 400; 15 KB
- Dot-super.png 342 × 400; 14 KB
- Dotcomma-LUp120b.png 747 × 400; 20 KB
- Doublesuspensionstroke(23O48af26).png 417 × 400; 19 KB
- Dr.png 387 × 400; 20 KB
- Dru-Dv2a13r.png 425 × 400; 18 KB
- Druth-Dv2a13r.png 558 × 400; 29 KB
- Duin.png 434 × 400; 44 KB
- Duine.png 652 × 400; 90 KB
- Dur-1.png 441 × 400; 48 KB
- Dur-2.png 412 × 400; 44 KB
- Dur.jpg 81 × 84; 2 KB
- E-1.png 1,694 × 395; 70 KB
- E-1a.png 758 × 400; 42 KB
- E-1b.png 591 × 462; 47 KB
- E-2.png 715 × 400; 36 KB
- E-allo-LLp113b.png 382 × 400; 21 KB
- E-allograph.png 316 × 400; 10 KB
- E-super-23P12f250r.png 371 × 400; 19 KB
- E.jpg 50 × 90; 972 bytes
- Ea-1.png 426 × 400; 36 KB
- Ea-2.png 384 × 400; 58 KB
- Ea-ligature-2.png 402 × 400; 42 KB
- Ean.png 579 × 400; 70 KB
- Ec digraph Laud610f146r.png 364 × 400; 42 KB
- Ech digraph Laud610f146r.png 375 × 400; 47 KB
- Eg-RawlB512-f33rb.png 455 × 400; 19 KB
- Ei-RawlB502-f72vb.png 329 × 400; 12 KB
- Eir-23E29f160a.png 350 × 400; 16 KB
- Eius-LUp11b.png 348 × 400; 8 KB
- Enim-RawlB512-f32va.png 375 × 400; 13 KB
- Eo-23P12f249v.png 434 × 400; 20 KB
- Ep-RawlB512f31rb.png 392 × 400; 19 KB
- Epscop-RawlB512-f31vb.png 570 × 400; 48 KB
- Er-1.png 280 × 400; 18 KB
- Er-RawlB506f1va.png 418 × 400; 27 KB
- Erenn-RawlB506f11ra.png 408 × 400; 30 KB
- Err-1.png 295 × 400; 26 KB
- Err-2.png 292 × 400; 27 KB
- Est.png 321 × 400; 14 KB
- Esti-aisti.png 474 × 400; 19 KB
- Estsup-RawlB488f17rb.png 358 × 400; 21 KB
- Et reliqua.png 657 × 400; 68 KB
- Et-2.png 522 × 400; 70 KB